Fruit and vegetable prices in Malta
A fair price depends on the season. Here is how prices in Malta are moving, and where to check a specific item.
Shop prices in Malta, today
Not farmer prices. Retail prices read from online shop listings in Malta. These are shop prices, not prices paid to farmers and not wholesale prices. Online prices can be higher than in-store.
| Item | Typical €/kg | Range | Listings |
|---|---|---|---|
| Apricot | €6.20 | €6.20 to €6.20 | 1 |
| Avocado | €10.86 | €10.29 to €11.43 | 2 |
| Banana | €2.90 | €1.99 to €2.99 | 3 |
| Bell Pepper | €6.49 | €4.99 to €6.49 | 4 |
| Broad Beans | €1.50 | €1.50 to €1.50 | 1 |
| Carrot | €2.40 | €2.40 to €2.40 | 1 |
| Grapes | €5.00 | €4.20 to €6.50 | 8 |
| Kiwi | €8.29 | €4.70 to €11.88 | 2 |
| Lemon | €2.90 | €2.49 to €3.96 | 3 |
| Lettuce | €8.00 | €6.00 to €8.00 | 3 |
| Melon | €5.00 | €5.00 to €5.00 | 1 |
| Onion | €3.28 | €2.18 to €4.00 | 8 |
| Orange | €3.25 | €2.40 to €3.45 | 7 |
| Peach | €5.00 | €5.00 to €5.00 | 1 |
| Plums | €4.70 | €4.00 to €4.80 | 5 |
| Potatoes | €1.44 | €0.71 to €2.25 | 8 |
| Pumpkin | €2.15 | €1.80 to €2.50 | 2 |
| Spinach | €10.50 | €3.00 to €18.00 | 2 |
| Strawberries | €13.30 | €13.30 to €13.30 | 1 |
| Tomatoes | €4.19 | €4.00 to €5.99 | 4 |
| Watermelon | €3.58 | €3.58 to €3.58 | 1 |
| Zucchini | €2.40 | €1.80 to €2.99 | 2 |
Read from online shop listings on 2026-11-21. Only items found on the listings read are shown.
Price trend: Malta vs the EU
Vegetables
MaltaEU average
Fruit
MaltaEU average
Eurostat HICP index (2015 = 100). It shows how fast consumer prices have risen, not which country is cheaper. Updated 2026-11-21.
| Category | Latest | Malta, last 12 months | EU, last 12 months |
|---|---|---|---|
| Vegetables | Dec 2025 | 6.9% | -0.4% |
| Fruit | Dec 2025 | -0.3% | 2.5% |
Price context for each item
Open an item for the prices we hold.
- Apple
- Apricot
- Artichoke
- Aubergine
- Avocado
- Bambinella
- Banana
- Bell Pepper
- Broad Beans
- Broccoli
- Cabbage
- Carrot
- Cauliflower
- Fresh Figs
- Garlic (bulb)
- Garlic (fresh)
- Grapes
- Kiwi
- Kohlrabi
- Lemon
- Lettuce
- Mandarin
- Mango
- Melon
- Onion
- Orange
- Peach
- Pear
- Pineapple
- Plums
- Pomegranates
- Potatoes
- Prickly Pears
- Pumpkin
- Spinach
- Strawberries
- Tomatoes
- Watermelon
- Zucchini
How to read these numbers
Wholesale or farmgate prices are lower than what you pay at a shop or stall, and a stall adds a margin for handling and transport. Use price data as a reference range, not as a promise. See our data sources.